Messaging Channel Capabilities
This page describes the Avaya Experience Platform™ Digital Messaging channel capabilities
This comparison grid provides a comprehensive view of feature support across all available Messaging channels. Notice that support level may vary based on the Messaging channel as well as the direction of the message (send or receive).
Send / Receive | Web Messenger SDK | Android SDK | iOS SDK | |
---|---|---|---|---|
Basic Types | ||||
Text | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
URL | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Image | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
GIF | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Sticker | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
File (Attachments) | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Emoji (Emoji Toolbar) | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Messages with Actions | ||||
Link Button | ➡️ | ✔️ | ✔️ | ✔️ |
Postback/Postback Response | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Reply | ➡️ | ✔️ | ✔️ | ✔️ |
Location Request | ➡️ | ✔️ | ✔️ | ✔️ |
Send Location | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Structured Messages | ||||
Compound Message | ➡️ | ✔️ | ✔️ | ✔️ |
Carousel | ➡️ | ✔️ | ✔️ | ✔️ |
Form/Form Response | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
List | ➡️ | ✔️ | ✔️ | ✔️ |
Feature | ||||
Messaging History | ➡️ ⬅️ | ✔️ | ✔️ | ✔️ |
Authenticating Users | ⬅️ | ✔️ | ✔️ | ✔️ |
Table Legend
✔️ - Full Channel Support
❌ - No Channel Support
➡️ - Send (Business/Agent to User)
⬅️ - Receive (User to Business)
Updated about 1 year ago
What’s Next