Agent by Channel
Agent by channel
Overview
This Measure Producer calculates measures relating to the engagements handled by individual agents and grouped by channel with the reporting period.
ProcessorType: Interval To Date (ITD)
Data dictionary
Note: Duration and Time measures are expressed in milli-seconds.
Measure | Type | Example | Description |
---|---|---|---|
abandonedFromAlerting | Number | 3 | A count of engagements abandoned while alerting at an agent within the reporting period. |
activeDuration | Duration | 918000 | Total active duration of all the contacts over the specific channel. |
activeEngagements | Number | 3 | The current count of the active engagements for an agent. |
acwCount | Number | 3 | The number of times an agent entered ACW (After Contact Work). |
acwDuration | Duration | 390000 | The amount of time the agent spent in ACW (After Contact Work) during the reporting period. |
adHocEmailInitiated | Number | 3 | A count of ad-hoc emails initiated per agent/channel. |
adHocEmailSent | Number | 3 | A count of ad-hoc emails sent per agent/channel. |
agentDisplayName | String | John, Smith | Display Name which is provided when user is added in application center. |
agentFirstName | String | John | Agent's first name provided when a new user is created in application center. |
agentId | String | 68374d8c-fbd4-44be-9712-b4ed6f38e757 | The unique identifier for the agent. |
agentLastName | String | Smith | Agent's last name provided when a new user is created in application center. |
agentLoginId | String | [email protected] | Login Id provided when a new user is created in application center. |
alertDuration | Duration | 30000 | Total alert duration of all the contacts over all the channels for an agent. |
alerting | Number | 3 | The number of alerting engagements at an agent. |
Answered | Number | 3 | Count of the number of contacts which were answered by the agent. |
barged | Number | 3 | A count of the number of times a supervisor carried out a barge in interaction within the reporting period. Counted against the agent. |
bargedDuration | Duration | 30000 | The amount of time a supervisor carried out a barge in interaction within the reporting period. |
barging | Number | 3 | A count of the number of times a supervisor carried out a barge in interaction within the reporting period. Counted against the supervisor. |
bargingDuration | Duration | 30000 | The amount of time a supervisor carried out a barge in interaction within the reporting period. |
channelId | String | Voice | Channel Id configured in application center when a channel is added. |
channelIdleTimeDuration | Duration | 390000 | The amount of time an agent's channel is not active on an engagement but available for work. |
channelState | String | CHANNEL_LOGGED_IN | Indicates current state of the channel assigned to the agent. Channel states are: CHANNEL_LOGGED_IN, CHANNEL_READY, CHANNEL_NOT_READY, CHANNEL_LOGGED_OUT, CHANNEL_LOGIN_FAILED |
channelStateTimestamp | Date | 1666798444 | Timestamp when the channel transitioned to the respective state. (epoch) |
channelType | String | Voice | Indicates the channel name of the engagement. |
channelWorkState | String | Idle | The work state of the agent's channel: Unavailable - indicates the agent is either logged out or not ready, Idle - Indicates the agent is ready and not active on any contacts for the channel, Available - Indicates the agent is active on at least one contact for the channel but not all their multiplicity slots are filled, Busy - Indicates the agent is active on channel and all multiplicity slots filled. |
coached | Number | 3 | A count of the number of times an agent was coached within the reporting period. |
coachedDuration | Duration | 30000 | The amount of time an agent was coached within the reporting period. |
coaching | Number | 3 | A count of the number of times a supervisor carried out a coaching interaction within the reporting period. |
coachingDuration | Duration | 30000 | The amount of time a supervisor carried out a coaching interaction within the reporting period. |
Completed | Number | 3 | A count of completed engagements for an agent within the reporting period. |
Forwarded | Number | 3 | Count of the number of email contacts forwarded by an agent. |
Hold | Number | 3 | Count of the number of contacts which were put on hold by the agent. |
holdDuration | Duration | 30000 | Total active duration of all the contacts over all the channels for an agent. |
NotAnswered | Number | 3 | Count of the number of contacts which were not answered by the agent. |
Offered | Number | 3 | Count of the number of contacts which were routed and agent received work card for the same. |
timeActive | Time in state | A continuous count of time in 'ACTIVE' state. | |
timeOnHold | Time in state | Ticker that shows the time since how long the agent is on hold. | |
transferAcceptedFromQueue | Number | 3 | Count of the number of contacts answered by an agent which had been transferred to a Queue. |
transferAcceptedFromUser | Number | 3 | A count of engagements where a SingleStepTransferFromUser was successful. |
transferInitiatedToQueue | Number | 3 | Count of the number of transfer initiated by an agent to the Queue. |
transferInitiatedToUser | Number | 3 | A count of engagements where a SingleStepTransferToUser was initiated. |
transferToExternalCancelled | Number | 3 | A count of transfer to external cancelled calls per agent/channel. |
transferToExternalFailed | Number | 3 | A count of transfer to external failed calls per agent/channel. |
transferToExternalInitiated | Number | 3 | A count of transfer to external initiated calls per agent/channel. |
transferToQueueCancelled | Number | 3 | Count of the number of transfer cancelled by an agent. |
transferToQueueFailed | Number | 3 | Count of the number of transfer failed. |
transferToUserCancelled | Number | 3 | A count of engagements where a SingleStepTransferToUser was cancelled. |
transferToUserFailed | Number | 3 | A count of engagements where a SingleStepTransferToUser failed. |
workLimit | Number | 3 | The current multiplicity count for an agent. |
Sample data
{
"keys":{
"agentId":"4631e352-9a4c-456b-86b7-1d7746f901fe",
"channelId":"Chat"
},
"eventAction":"UPSERT",
"measureProducerId":"AgentByChannel_itd_1.0.0",
"payloadType":"LIVE",
"measures":{
"agentLoginId":"[email protected]",
"channelIdleTimeDuration":"427",
"channelStateTimestamp":"1669308932817",
"agentLastName":"realtimechatagent3",
"activeDuration":"139",
"workLimit":"4",
"agentDisplayName":"realtimechatagent3, realtimechatagent3",
"timeOnHold":"0",
"channelType":"Chat",
"channelWorkState":"Unavailable",
"Answered":"13",
"channelState":"CHANNEL_LOGGED_OUT",
"alerting":"0",
"timeActive":"0",
"activeEngagements":"0",
"agentFirstName":"realtimechatagent3",
"alertDuration":"38",
"Completed":"13",
"Offered":"13"
},
"eventSourceId":"IXCC_1.0.0",
"accountId":"VMMOTR"
}