---
updatedAt: 2026-02-10T20:22:27.000Z
---

# Queue

## Queue

### Overview

This Measure Producer calculates measures relating to the engagements handled by queues with the reporting period.

**ProcessorType**: Interval To Date (ITD)

### Data dictionary

**Note**: Duration and Time measures are expressed in milli-seconds.

| Measure                       | Type     | Example                              | Description                                                                                                                                                                                                                                                                                     |
| ----------------------------- | -------- | ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| abandonedBeforeThreshold      | Number   | 3                                    | The number of calls abandoned before the specific threshold on queue or while alerting at an agent.                                                                                                                                                                                             |
| abandonedFromAlerting         | Number   | 3                                    | Count of the total number of contacts from Queue which were disconnected successfully from customer end while alerting at agents.                                                                                                                                                               |
| abandonedFromQueue            | Number   | 3                                    | Count of the number of contacts which were abandoned in queue and not offered to agent.                                                                                                                                                                                                         |
| abandonTimeDuration           | Duration | 30000                                | The time taken before the contact was abandoned on a specific queue.                                                                                                                                                                                                                            |
| active                        | Number   | 3                                    | A count of active engagements on the queue.                                                                                                                                                                                                                                                     |
| activeAgentsInACW             | Number   | 3                                    | A count of the current number of agents in acw per Queue.                                                                                                                                                                                                                                       |
| activeDuration                | Duration | 30000                                | The amount of time between when a call is active to when the call is disconnected during the reporting period.                                                                                                                                                                                  |
| activeEngagementsInACW        | Number   | 3                                    | A count of the current number of engagements in ACW per Queue.                                                                                                                                                                                                                                  |
| acwCount                      | Number   | 3                                    | The number of times an agent entered ACW (After Contact Work).                                                                                                                                                                                                                                  |
| acwDuration                   | Duration | 30000                                | The amount of time the agent spent in ACW (After Contact Work) during the reporting period.                                                                                                                                                                                                     |
| alertDuration                 | Duration | 30000                                | The amount of time the call has been in the alert state during the reporting period.                                                                                                                                                                                                            |
| alerting                      | Number   | 3                                    | The number of alerting engagements at an agent.                                                                                                                                                                                                                                                 |
| Answered                      | Number   | 3                                    | Count of the total number of contacts which were answered by the agents from the respective Queue.                                                                                                                                                                                              |
| answeredAfterThreshold        | Number   | 3                                    | The number of calls answered after the specific threshold for that queue.                                                                                                                                                                                                                       |
| barged                        | Number   | 3                                    | A count of the number of times a supervisor carried out a barge in interaction within the reporting period. Counted against the agent.                                                                                                                                                          |
| bargedDuration                | Duration | 30000                                | The amount of time a supervisor carried out a barge in interaction within the reporting period.                                                                                                                                                                                                 |
| barging                       | Number   | 3                                    | A count of the number of times a supervisor carried out a barge in interaction within the reporting period. Counted against the supervisor.                                                                                                                                                     |
| bargingDuration               | Duration | 30000                                | The amount of time a supervisor carried out a barge in interaction within the reporting period.                                                                                                                                                                                                 |
| coached                       | Number   | 3                                    | A count of the number of times an agent was coached within the reporting period.                                                                                                                                                                                                                |
| coachedDuration               | Duration | 30000                                | The amount of time an agent was coached within the reporting period.                                                                                                                                                                                                                            |
| coaching                      | Number   | 3                                    | A count of the number of times a supervisor carried out a coaching interaction within the reporting period.                                                                                                                                                                                     |
| coachingDuration              | Duration | 30000                                | The amount of time a supervisor carried out a coaching interaction within the reporting period.                                                                                                                                                                                                 |
| Completed                     | Number   | 3                                    | Count of the number of contacts which were completed successfully (disconnected successfully from agent or customer end).                                                                                                                                                                       |
| contactsQueueing              | Number   | 3                                    | Count of the total number of contacts which have been queued.                                                                                                                                                                                                                                   |
| conferenceInitiatedToUser     | Number   | 3                                    | A count of interactions where an agent initiates a consultation call to another agent that ends as a conference within the reporting period. The metric increments by 1 for the agent who initiated the consultation call when the agent completes the call as a conference.                    |
| conferenceAcceptedFromUser    | Number   | 3                                    | A count of interactions where an agent answers a consultation call from another agent that ends as a conference within the reporting period. The metric increments by 1 for the agent who answered the consultation call when the agent initiating the call completes the call as a conference. |
| conferenceInitiatedToQueue    | Number   | 3                                    | A count of interactions where an agent initiates a consultation call to a queue that ends as a conference within the reporting period. The metric increments by 1 for the agent who initiated the consultation call.                                                                            |
| conferenceAcceptedFromQueue   | Number   | 3                                    | A count of interactions where an agent answered a consultation call from another agent that ended as a conference within the reporting period. The metric increments by 1 for the agent who answered the consultation call.                                                                     |
| consultInitiatedToUser        | Number   | 3                                    | A count of interactions that an agent initiated as a consultation call with another user. The metric increments by 1 for the agent who initiated the consultation call.                                                                                                                         |
| consultAcceptedFromUser       | Number   | 3                                    | A count of consult to user calls answered by an agent within the reporting period. The metric increments by 1 for the agent who answered the consultation call.                                                                                                                                 |
| consultInitiatedToQueue       | Number   | 3                                    | A count of interactions that an agent initiated as a consultation call to another queue. The metric increments by 1 for the agent who initiated the consultation call.                                                                                                                          |
| consultAcceptedFromQueue      | Number   | 3                                    | A count of consult to queue calls answered by an agent within the reporting period. The metric increments by 1 for the agent who answered the consultation call.                                                                                                                                |
| consultedDuration             | Duration | 30000                                | The duration an agent was in a consultation call with another agent. The duration is displayed in the hh:mm:ss format.                                                                                                                                                                          |
| consultingDuration            | Duration | 30000                                | The duration an agent spent consulting another agent. The duration is displayed in the hh:mm:ss format.                                                                                                                                                                                         |
| consultToExternal             | Number   | 3                                    | A count of interactions where an agent initiated a consultation call with a user with an external number.                                                                                                                                                                                       |
| consultingExternalDuration    | Duration | 30000                                | The duration an agent spent consulting a user with an external number.                                                                                                                                                                                                                          |
| conferenceToExternal          | Number   | 3                                    | A count of external consultation calls that resulted in a conference.                                                                                                                                                                                                                           |
| holdDuration                  | Duration | 30000                                | The amount of time between when a call is held to when the call is unheld or disconnected during the reporting period.                                                                                                                                                                          |
| isDefaultQueue                | String   | false                                | Indicates whether the Queue is Default or not.                                                                                                                                                                                                                                                  |
| NotAnswered                   | Number   | 3                                    | Count of the total number of contacts which were not answered by the agents from the respective Queue.                                                                                                                                                                                          |
| Offered                       | Number   | 3                                    | Count of the number of contacts which were routed from the Queue, and agent received work card for the same.                                                                                                                                                                                    |
| offeredToQueue                | Number   | 3                                    | A count of engagements offered to the Queue within the reporting period.                                                                                                                                                                                                                        |
| queueId                       | String   | a8bcdae8-21e1-45cc-81a1-6328c1041d31 | Queue Id which is auto generated when a Queue is created.                                                                                                                                                                                                                                       |
| queueName                     | String   | Realtime                             | Name associated when a Queue is created.                                                                                                                                                                                                                                                        |
| transferAcceptedFromQueue     | Number   | 3                                    | A count of engagements where a single step transfer from queue was successful.                                                                                                                                                                                                                  |
| transferAcceptedFromUser      | Number   | 3                                    | A count of engagements where a SingleStepTransferFromUser was successful.                                                                                                                                                                                                                       |
| transferInitiatedToQueue      | Number   | 3                                    | A count of engagements where a single step transfer to queue was initiated.                                                                                                                                                                                                                     |
| transferInitiatedToUser       | Number   | 3                                    | A count of engagements where a SingleStepTransferToUser was initiated.                                                                                                                                                                                                                          |
| transferToQueueCancelled      | Number   | 3                                    | A count of engagements where a single step transfer to queue was cancelled.                                                                                                                                                                                                                     |
| transferToQueueFailed         | Number   | 3                                    | A count of engagements where a single step transfer to queue was failed.                                                                                                                                                                                                                        |
| transferToUserCancelled       | Number   | 3                                    | A count of engagements where a SingleStepTransferToUser was cancelled.                                                                                                                                                                                                                          |
| transferToUserFailed          | Number   | 3                                    | A count of engagements where a SingleStepTransferToUser failed.                                                                                                                                                                                                                                 |
| waitTime                      | Duration | 30000                                | The wait time duration in queued state of the contact.                                                                                                                                                                                                                                          |
| warmTransferToExternal        | Number   | 3                                    | A count of interactions that resulted in a transfer to an external number.                                                                                                                                                                                                                      |
| warmTransferInitiatedToUser   | Number   | 3                                    | A count of interactions where a consultation call to the user resulted in an agent initiating a transfer to another agent.                                                                                                                                                                      |
| warmTransferAcceptedFromUser  | Number   | 3                                    | A count of interactions where a consultation call to a user resulted in an agent accepting the transfer from the user.                                                                                                                                                                          |
| warmTransferInitiatedToQueue  | Number   | 3                                    | A count of interactions where a consultation call to a queue resulted in an agent initiating a transfer to the queue.                                                                                                                                                                           |
| warmTransferAcceptedFromQueue | Number   | 3                                    | A count of interactions where a consultation call to the queue resulted in an agent accepting a transfer from the queue.                                                                                                                                                                        |

### Sample data

```json
{
  "keys":{
    "queueId":"9a7b4678-fd25-4bd2-84f3-70828f9fd07a"
  },
  "eventAction":"UPSERT",
  "measureProducerId":"Queue_itd_1.0.0",
  "payloadType":"LIVE",
  "measures":{
    "isDefaultQueue":"false",
    "queueName":"Realtime",
    "alertDuration":"4",
    "offeredToQueue":"1",
    "active":"0",
    "Offered":"1",
    "alerting":"1"
  },
  "eventSourceId":"IXCC_1.0.0",
  "accountId":"VMMOTR"
}
```